Used Vehicle Listings & Price Intelligence
Daily VIN-level US used-car listings with list price, price-change history, days on lot, mileage, dealer location and comparable-market price benchmarks.
Data Preview
| listing_id | vin | snapshot_date | first_seen_date | days_on_lot | listing_status | model_year | make | model | trim | body_type | powertrain | mileage | list_price_usd | first_list_price_usd | price_change_count | price_change_pct | comparable_median_price_usd | price_to_market | certified_pre_owned | seller_type | dealer_id | dealer_city | dealer_state | dealer_zip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL-2026-10-0000013 | 1GNWW5C66SP660994 | 2026-10-04 | 2026-09-10 | 24 | active | 2025 | Chevrolet | Silverado 1500 | Custom | Pickup | ICE | 21030 | 33790.00 | 35205.00 | 2 | -0.040 | 33190.00 | 1.018 | true | franchise | D-25796 | Sacramento | CA | 95825 |
| UL-2026-10-0000019 | JTM5MTZU1RT479160 | 2026-10-04 | 2026-07-11 | 85 | active | 2024 | Toyota | Tacoma | TRD Sport | Pickup | ICE | 39701 | 25605.00 | 26120.00 | 1 | -0.020 | 25890.00 | 0.989 | false | independent | D-44392 | Orlando | FL | 32839 |
| UL-2026-10-0000022 | 3GTK8GAL9M3652146 | 2026-10-04 | 2026-09-10 | 24 | active | 2021 | GMC | Sierra 1500 | Elevation | Pickup | ICE | 63926 | 21645.00 | 22380.00 | 1 | -0.033 | 22770.00 | 0.951 | false | independent | D-80112 | Charlotte | NC | 28273 |
| UL-2026-10-0000023 | JTM6DJA17LA907991 | 2026-10-04 | 2026-09-12 | 22 | active | 2020 | Toyota | Corolla | XSE | Sedan | ICE | 73857 | 10965.00 | 11215.00 | 1 | -0.022 | 10700.00 | 1.025 | false | private | P-806017 | Charlotte | NC | 28273 |
Limited preview available · No credit card required
Overview
The Used Vehicle Listings & Price Intelligence dataset is a daily, VIN-level feed of US used-vehicle retail listings. Every active and newly removed listing from franchise dealers, independent dealers, online retailers and private sellers is recorded with its current list price, the price when first seen, the number and size of price changes, days on lot, mileage, model year, make, model, trim, body type, powertrain, certified pre-owned status, seller type and the seller's city, state and ZIP code. For every listing a comparable-market median price and a price-to-market ratio are computed from comparable listings of the same model year, make, model and trim within a mileage band and a 100-mile radius. Coverage targets 2M+ active used listings per daily snapshot across all 50 states and DC, with three or more years of listing history.
Listings are collected daily from dealer, online-retailer and marketplace inventory pages or licensed listing feeds, deduplicated across syndication copies by VIN, decoded through the NHTSA vPIC VIN decoder to canonical make, model, body type and powertrain, and diffed snapshot to snapshot to establish first-seen dates, price trails and removals. Sellers are classified as franchise, independent, online retailer or private under a stable hashed dealer key, private-party listings are stripped of personal identifiers, and snapshot totals, days' supply and average listing prices are validated against published national used-vehicle inventory reports and price indices. Snapshots publish daily at 06:00 ET, with hourly refresh on the enterprise tier.
The feed serves the desks that price, finance, insure, remarket and trade used vehicles: dealer pricing and inventory managers marking every unit to the comparable-market median and timing markdowns on days on lot; auto lenders, captive finance arms and fleet lessors marking collateral books to current retail values and setting residuals; insurer total-loss teams settling claims on documented comparables; OEM certified pre-owned and remarketing programs setting prices and de-fleet timing; and consumer-discretionary investment analysts tracking inventory levels, markdown frequency and price-band mix at the public used-car retailers as a daily nowcast.
Listings are collected daily from dealer, online-retailer and marketplace inventory pages or licensed listing feeds, deduplicated across syndication copies by VIN, decoded through the NHTSA vPIC VIN decoder to canonical make, model, body type and powertrain, and diffed snapshot to snapshot to establish first-seen dates, price trails and removals. Sellers are classified as franchise, independent, online retailer or private under a stable hashed dealer key, private-party listings are stripped of personal identifiers, and snapshot totals, days' supply and average listing prices are validated against published national used-vehicle inventory reports and price indices. Snapshots publish daily at 06:00 ET, with hourly refresh on the enterprise tier.
The feed serves the desks that price, finance, insure, remarket and trade used vehicles: dealer pricing and inventory managers marking every unit to the comparable-market median and timing markdowns on days on lot; auto lenders, captive finance arms and fleet lessors marking collateral books to current retail values and setting residuals; insurer total-loss teams settling claims on documented comparables; OEM certified pre-owned and remarketing programs setting prices and de-fleet timing; and consumer-discretionary investment analysts tracking inventory levels, markdown frequency and price-band mix at the public used-car retailers as a daily nowcast.
Data Schema
| Field | Type | Example | Description |
|---|---|---|---|
| listing_id | String | UL-2026-10-0004821 | Primary key; unique per listing |
| vin | String | 4T1K61AK5PU482913 | 17-character vehicle identification number |
| snapshot_date | Date | 2026-10-06 | Date of the daily snapshot, ISO 8601 |
| first_seen_date | Date | 2026-09-12 | Date the listing first appeared online |
| days_on_lot | Integer | 24 | snapshot_date − first_seen_date; for removed listings, days until removal |
| listing_status | String | active | active | removed (sold or delisted since the prior snapshot) |
| model_year | Integer | 2023 | Model year |
| make | String | Toyota | Manufacturer brand, VIN-decoded |
| model | String | Camry | Model name, VIN-decoded |
| trim | String | SE | Trim level from the listing or VIN build data |
| body_type | String | Sedan | Sedan | SUV | Pickup | Hatchback | Minivan | Coupe | Wagon | Van |
| powertrain | String | ICE | ICE | HEV | PHEV | BEV |
| mileage | Integer | 31250 | Odometer reading from the listing, miles |
| list_price_usd | Float | 24995.00 | Current advertised retail price, USD |
| first_list_price_usd | Float | 26495.00 | Advertised price when the listing was first seen, USD |
| price_change_count | Integer | 2 | Number of price changes observed since first_seen_date |
| price_change_pct | Float | -0.057 | (list_price_usd − first_list_price_usd) / first_list_price_usd |
| comparable_median_price_usd | Float | 25380.00 | Median list price of comparable listings (same model year, make, model, trim; mileage ±20%; 100-mile radius) |
| price_to_market | Float | 0.985 | list_price_usd / comparable_median_price_usd |
| certified_pre_owned | Boolean | true | Manufacturer certified pre-owned flag |
| seller_type | String | franchise | franchise | independent | online_retailer | private |
| dealer_id | String | D-48213 | Stable hashed seller key |
| dealer_city | String | Plano | Seller city |
| dealer_state | String | TX | Seller state, two-letter USPS code |
| dealer_zip | String | 75024 | Seller ZIP code |
Use Cases
Competitive price benchmarking
Auto loan LTV monitoring
Residual value forecasting
Total-loss claims settlement
Retail inventory nowcasting
Geographic Coverage
United States
Key Attributes
PriceProduct NameCity NameZIP Code