Real-Time Global Weather Feeds
Real-time and historical weather data from 50,000+ stations worldwide. Temperature, precipitation, wind speed, and severe weather alerts.
Data Preview
| station_id | city | country | latitude | longitude | temperature_c | humidity_pct | wind_speed_kmh | wind_direction_deg | pressure_hpa | visibility_km | precipitation_mm | alert_type | alert_severity | timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KJFK | New York | United States | 40.6413 | -73.7781 | 26.8 | 64.0 | 14.8 | 225 | 1015.8 | 16.0 | 0.0 | None | None | 2026-07-16T12:00:00Z |
| KJFK | New York | United States | 40.6413 | -73.7781 | 27.1 | 63.0 | 15.9 | 230 | 1015.6 | 16.0 | 0.0 | None | None | 2026-07-16T12:15:00Z |
| KJFK | New York | United States | 40.6413 | -73.7781 | 27.4 | 61.0 | 16.6 | 235 | 1015.5 | 16.0 | 0.0 | None | None | 2026-07-16T12:30:00Z |
| KORD | Chicago | United States | 41.9742 | -87.9073 | 28.9 | 72.0 | 33.5 | 250 | 1009.4 | 8.0 | 14.2 | Severe Thunderstorm Warning | Severe | 2026-07-16T12:00:00Z |
Limited preview available · No credit card required
Overview
The Real-Time Global Weather Feeds dataset provides continuous weather observations from over 50,000 ground stations, radar networks, and satellite sources worldwide. Data includes temperature, humidity, precipitation, wind speed and direction, barometric pressure, visibility, and severe weather alerts.
Historical data extends back to 2000, enabling climate trend analysis and long-term pattern recognition. Real-time feeds update every 15 minutes with less than 5-minute latency for critical weather events.
Widely used by agriculture companies for crop management decisions, logistics firms for route planning, energy traders for demand forecasting, and insurance companies for risk modeling.
Historical data extends back to 2000, enabling climate trend analysis and long-term pattern recognition. Real-time feeds update every 15 minutes with less than 5-minute latency for critical weather events.
Widely used by agriculture companies for crop management decisions, logistics firms for route planning, energy traders for demand forecasting, and insurance companies for risk modeling.
Data Schema
| Field | Type | Example | Description |
|---|---|---|---|
| station_id | String | KJFK | Station identifier (ICAO / WMO code); keys to station metadata |
| city | String | New York | Nearest city or station locality |
| country | String | United States | Station country or territory |
| latitude | Float | 40.6413 | Decimal degrees, WGS84; -90 to 90 |
| longitude | Float | -73.7781 | Decimal degrees, WGS84; -180 to 180 |
| temperature_c | Float | 26.8 | Air temperature, °C; approx. -60 to 55 |
| humidity_pct | Float | 64.0 | Relative humidity, %; 0-100 |
| wind_speed_kmh | Float | 14.8 | Sustained wind speed, km/h; gusts excluded |
| wind_direction_deg | Integer | 225 | Direction wind blows from, degrees true; 0-359 |
| pressure_hpa | Float | 1015.8 | Sea-level pressure (QNH), hPa; ~950-1050 |
| visibility_km | Float | 16.0 | Horizontal visibility, km; 0-50 |
| precipitation_mm | Float | 0.0 | Accumulation since previous observation, mm |
| alert_type | String | Severe Thunderstorm Warning | Active severe weather alert at observation time; None when clear |
| alert_severity | String | Severe | CAP severity: Extreme | Severe | Moderate | Minor; None when clear |
| timestamp | DateTime | 2026-07-16T12:00:00Z | Observation time, UTC ISO 8601; 15-minute cadence |
Use Cases
Agricultural planning
Supply chain optimization
Energy demand forecasting
Insurance risk modeling
Event planning
Geographic Coverage
Global
Key Attributes
LatitudeLongitudeCity Name