North American Multifamily Rent & Operating Expense Benchmarks
Property-level multifamily rents, concessions, occupancy, line-item operating expenses, and NOI-per-unit benchmarks across US and Canadian markets.
Data Preview
| property_id | property_name | city | province_state | country | metro | asset_class | year_built | unit_count | avg_unit_sqft | occupancy_pct | avg_asking_rent | concession_pct | avg_in_place_rent | rent_per_sqft | yoy_rent_growth_pct | effective_gross_income | opex_total_per_unit | property_tax_per_unit | insurance_per_unit | repairs_maint_per_unit | utilities_per_unit | payroll_per_unit | management_fee_pct | opex_ratio_pct | noi_per_unit | replacement_reserve_per_unit | snapshot_month | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MF-CA-AB-0018621 | Arnold Commons Flats | Calgary | AB | Canada | Calgary CMA | A | 2022 | 276 | 736 | 95.7 | 2721.06 | 9.7 | 2457.12 | 3.34 | 2.7 | 7788048.24 | 10097.79 | 3095.05 | 682.09 | 1918.70 | 1812.24 | 1686.75 | 3.2 | 35.8 | 18119.78 | 352.58 | 2026-06 | 2026-06-19T00:00:00Z |
| MF-US-AZ-0069811 | Harrell Terrace Lofts | Phoenix | AZ | United States | Phoenix-Mesa-Chandler CBSA | B | 1954 | 535 | 778 | 94.8 | 2205.99 | 10.1 | 1983.19 | 2.55 | 2.9 | 12070011.65 | 10506.54 | 3371.80 | 610.93 | 1837.61 | 1680.47 | 1900.25 | 4.9 | 46.6 | 12054.23 | 340.58 | 2026-06 | 2026-06-19T00:00:00Z |
| MF-US-TN-0023524 | Silva Gardens Flats | Nashville | TN | United States | Nashville-Davidson CBSA | B | 1975 | 108 | 967 | 93.9 | 1999.00 | 6.1 | 1877.06 | 1.94 | 3.0 | 2284276.90 | 8495.50 | 2446.40 | 647.98 | 1612.40 | 1463.46 | 1458.08 | 4.1 | 40.2 | 12655.21 | 355.44 | 2026-06 | 2026-06-19T00:00:00Z |
| MF-US-FL-0050059 | Valentine Heights Apartments | Orlando | FL | United States | Orlando-Kissimmee-Sanford CBSA | B | 1970 | 307 | 796 | 90.7 | 1895.01 | 4.7 | 1805.94 | 2.27 | -0.4 | 6034346.24 | 9486.74 | 2827.07 | 713.01 | 1763.05 | 1361.11 | 1839.71 | 5.0 | 48.3 | 10169.11 | 387.23 | 2026-06 | 2026-06-19T00:00:00Z |
Limited preview available · No credit card required
Overview
The North American Multifamily Rent & Operating Expense Benchmarks dataset provides property-level fundamentals for stabilized multifamily assets across the United States and Canada. Each record captures in-place and asking rents, concession levels, physical occupancy, and the full line-item operating-expense stack — property taxes, insurance, repairs and maintenance, utilities, payroll, and management fees — down to net operating income (NOI) per unit.
Rents and concessions are refreshed monthly while the operating-expense stack and NOI are refreshed quarterly, with every property normalized to a consistent per-unit, per-asset-class, per-metro schema. Concession-adjusted effective rent is derived so headline asking rents do not overstate the income that actually reaches the ledger, and Canadian metro coverage is built out where US-centric incumbents are thin.
The benchmark is built for the desks that underwrite and manage multifamily risk: lenders sizing loans against defensible NOI, apartment owner-operators benchmarking expense ratios, private-equity acquisitions teams stress-testing seller pro formas, and appraisers pulling comparable rents and expenses for income-approach valuations.
Rents and concessions are refreshed monthly while the operating-expense stack and NOI are refreshed quarterly, with every property normalized to a consistent per-unit, per-asset-class, per-metro schema. Concession-adjusted effective rent is derived so headline asking rents do not overstate the income that actually reaches the ledger, and Canadian metro coverage is built out where US-centric incumbents are thin.
The benchmark is built for the desks that underwrite and manage multifamily risk: lenders sizing loans against defensible NOI, apartment owner-operators benchmarking expense ratios, private-equity acquisitions teams stress-testing seller pro formas, and appraisers pulling comparable rents and expenses for income-approach valuations.
Data Schema
| Field | Type | Example | Description |
|---|---|---|---|
| property_id | String | MF-CA-ON-0044921 | Primary key; unique per property |
| property_name | String | Riverdale Park Apartments | Property name |
| city | String | Toronto | Property city |
| province_state | String | ON | Province/state code |
| country | String | Canada | Canada | United States |
| metro | String | Toronto CMA | Metro / CBSA / CMA |
| asset_class | String | B | A | B | C quality grade |
| year_built | Integer | 1998 | Construction year; 1950–2025 |
| unit_count | Integer | 184 | Total units; 20–600 |
| avg_unit_sqft | Integer | 820 | Average unit size, sq ft; 450–1300 |
| occupancy_pct | Float | 94.5 | Physical occupancy, %; 80–99 |
| avg_asking_rent | Float | 2150.00 | Asking rent, $/unit/month |
| concession_pct | Float | 4.5 | Concession as % of asking; 0–12 |
| avg_in_place_rent | Float | 2053.00 | Effective in-place rent; ≤ asking after concession |
| rent_per_sqft | Float | 2.50 | In-place rent ÷ avg_unit_sqft |
| yoy_rent_growth_pct | Float | 1.8 | Year-over-year effective rent growth, %; -6 to 8 |
| effective_gross_income | Float | 4180000.00 | Annual EGI = gross potential rent − vacancy/concession |
| opex_total_per_unit | Float | 9100.00 | Annual operating expense per unit; ~6000–14000 |
| property_tax_per_unit | Float | 2450.00 | Component of opex |
| insurance_per_unit | Float | 520.00 | Component of opex |
| repairs_maint_per_unit | Float | 1380.00 | Component of opex |
| utilities_per_unit | Float | 1150.00 | Component of opex |
| payroll_per_unit | Float | 1320.00 | Component of opex |
| management_fee_pct | Float | 3.5 | Management fee as % of EGI; 2.5–5 |
| opex_ratio_pct | Float | 42.0 | Opex ÷ EGI, %; 35–55 |
| noi_per_unit | Float | 12500.00 | Annual NOI per unit = (EGI − opex) ÷ units |
| replacement_reserve_per_unit | Float | 350.00 | Below-NOI reserve; ~300–400/unit/yr |
| snapshot_month | String | 2026-06 | YYYY-MM benchmark period |
| updated_at | DateTime | 2026-06-19T00:00:00Z | UTC snapshot timestamp |
Use Cases
Mortgage underwriting
NOI benchmarking
Acquisition due diligence
Property valuation
Asset management
Geographic Coverage
United States
Canada
Key Attributes
Street AddressCity NameZIP CodePrice