Global Company Firmographic Database
Comprehensive firmographic data covering 120M+ companies worldwide including revenue, employee count, industry codes, and contact details.
Data Preview
| company_name | domain | revenue_usd | employee_count | industry_sic | industry_naics | country | city | founded_year | contact_email | phone |
|---|---|---|---|---|---|---|---|---|---|---|
| Nextera Analytics | nexteraanalytics.com | 12500000.00 | 85 | 7372 | 511210 | United States | San Francisco | 2015 | info@nexteraanalytics.com | +1-415-555-0101 |
| Meridian Capital Group | meridiancapitalgroup.com | 890000000.00 | 4200 | 6211 | 523110 | United States | New York | 1991 | info@meridiancapitalgroup.com | +1-212-555-0102 |
| BrightPath Health | brightpathhealth.com | 45000000.00 | 320 | 8011 | 621111 | United States | Boston | 2008 | info@brightpathhealth.com | +1-617-555-0103 |
| Steelmark Industries | steelmarkindustries.com | 2300000000.00 | 15000 | 3312 | 331110 | United States | Pittsburgh | 1962 | info@steelmarkindustries.com | +1-412-555-0104 |
Limited preview available · No credit card required
Overview
The Global Company Firmographic Database from Techsalerator provides access to detailed firmographic records for over 120 million companies across 190+ countries. Each record includes verified company name, headquarters address, revenue estimates, employee count, industry classification codes (SIC and NAICS), founding date, ownership type, and key contact information.
This dataset is ideal for sales and marketing teams looking to build targeted prospect lists, investment firms conducting market sizing exercises, and data science teams building predictive models. Data is sourced from business registries, public filings, web crawling, and proprietary verification processes to ensure high accuracy and freshness.
Updated monthly with a 30-day data lag, the database includes historical snapshots going back to 2018, enabling trend analysis and longitudinal studies of company growth patterns.
This dataset is ideal for sales and marketing teams looking to build targeted prospect lists, investment firms conducting market sizing exercises, and data science teams building predictive models. Data is sourced from business registries, public filings, web crawling, and proprietary verification processes to ensure high accuracy and freshness.
Updated monthly with a 30-day data lag, the database includes historical snapshots going back to 2018, enabling trend analysis and longitudinal studies of company growth patterns.
Data Schema
| Field | Type | Example |
|---|---|---|
| company_name | String | Acme Corp |
| domain | String | acme.com |
| revenue_usd | Float | 5200000.00 |
| employee_count | Integer | 350 |
| industry_sic | String | 7372 |
| industry_naics | String | 511210 |
| country | String | United States |
| city | String | San Francisco |
| founded_year | Integer | 2005 |
| contact_email | String | info@acme.com |
| phone | String | +1-415-555-0100 |
Use Cases
Geographic Coverage
United States
United Kingdom
Germany
Global
Key Attributes
Company NameRevenueEmployee CountIndustry CodeContact EmailPhone Number