Executive Job Change Signals
Weekly verified executive job-change events: who moved, old and new company, title and dates — sales triggers and CRM hygiene for revenue teams.
Data Preview
| event_id | person_id | full_name | seniority | job_function | previous_company | previous_domain | previous_title | new_company | new_domain | new_title | change_type | detected_date | start_date_est | new_company_size | new_company_industry | confidence_score | source_verified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JC-2026-747555 | P-3e58ffe86b | James Mitchell | VP | Sales | Tidewater Marine Services | tidewatermarine.com | VP of Sales | Aster Analytics | asteranalytics.io | VP of Sales Development | company_change | 2026-07-09 | 2026-07-08 | 50-200 | Software | 0.88 | true |
| JC-2026-554220 | P-3bf62d9a29 | Thomas Price | Director | Sales | Vertex Payments | vertexpayments.com | Director of Sales | Orchard HR | orchardhr.com | Director of Sales Development | company_change | 2026-07-09 | 2026-06-18 | 50-200 | Software | 0.87 | true |
| JC-2026-488464 | P-0284148024 | Yuki Alvarez | VP | Marketing | Winslow Retail Group | winslowretail.com | Director of Growth Marketing | Pinewood Insurance Group | pinewoodinsurance.com | VP of Marketing | company_change | 2026-07-09 | 2026-06-11 | 1000-5000 | Insurance | 0.91 | true |
| JC-2026-554831 | P-09b1926813 | Ryan Ferreira | VP | Sales | Northwind Analytics | northwindanalytics.com | Director of Sales Development | Falcon Freight Systems | falconfreight.com | VP of Revenue Operations | company_change | 2026-07-08 | 2026-07-02 | 500-1000 | Logistics | 0.82 | true |
Limited preview available · No credit card required
Overview
The Executive Job Change Signals dataset is a weekly event feed of verified director-and-above job changes. Each event records who moved — full name, seniority tier, and job function under a stable hashed person key — together with the previous and new company, both company domains, previous and new titles, the change type (company move, internal promotion, or lateral), detection and estimated start dates, and a multi-source verification confidence score. Firmographic context on the destination company (employee band and industry) arrives on the same row.
Events are detected by continuously monitoring public professional profiles and company team pages, confirmed against press releases and executive-appointment announcements for the C-suite tier, and scored by a multi-source confidence model. The feed ships weekly with a monthly full snapshot, targets 500K+ director-and-above change events per month with global coverage deepest in North America and Europe, and is deliberately scoped to senior professionals to keep quality high. Company domains on both sides of every move join directly to ComFinData's firmographic, technographic, and business-registry datasets.
Job changes are the highest-signal B2B sales trigger and the single biggest driver of CRM decay, so the feed works both sides of the revenue workflow: RevOps teams flag stale contacts and generate warm re-engagement leads the moment a past champion lands somewhere new, sales development teams get the warmest outbound trigger there is, executive recruiters track movement across target functions and companies, and private-market investors read executive inflow and outflow as a company-momentum signal.
Events are detected by continuously monitoring public professional profiles and company team pages, confirmed against press releases and executive-appointment announcements for the C-suite tier, and scored by a multi-source confidence model. The feed ships weekly with a monthly full snapshot, targets 500K+ director-and-above change events per month with global coverage deepest in North America and Europe, and is deliberately scoped to senior professionals to keep quality high. Company domains on both sides of every move join directly to ComFinData's firmographic, technographic, and business-registry datasets.
Job changes are the highest-signal B2B sales trigger and the single biggest driver of CRM decay, so the feed works both sides of the revenue workflow: RevOps teams flag stale contacts and generate warm re-engagement leads the moment a past champion lands somewhere new, sales development teams get the warmest outbound trigger there is, executive recruiters track movement across target functions and companies, and private-market investors read executive inflow and outflow as a company-momentum signal.
Data Schema
| Field | Type | Example | Description |
|---|---|---|---|
| event_id | String | JC-2026-0918274 | Primary key; unique per change event |
| person_id | String | P-8f3a2c91d4 | Stable hashed person key across events |
| full_name | String | Sarah Mitchell | Professional's name |
| seniority | String | VP | C-Suite | SVP | VP | Director |
| job_function | String | Marketing | Sales | Marketing | Engineering | Finance | Operations | Product | HR | IT |
| previous_company | String | HubSpot | Company departed |
| previous_domain | String | hubspot.com | Joins to firmographic data |
| previous_title | String | Director of Demand Generation | Title at previous company |
| new_company | String | Klaviyo | Company joined |
| new_domain | String | klaviyo.com | Joins to firmographic data |
| new_title | String | VP of Marketing | Title at new company |
| change_type | String | company_change | company_change | promotion_internal | lateral_internal |
| detected_date | Date | 2026-07-01 | When the change was detected |
| start_date_est | Date | 2026-06-15 | Estimated start date; ≤ detected_date |
| new_company_size | String | 1000-5000 | Employee band of the new company |
| new_company_industry | String | Software | Industry of the new company |
| confidence_score | Float | 0.94 | Verification confidence 0.70–0.99 |
| source_verified | Boolean | true | Multi-source verification flag |
Use Cases
Geographic Coverage
United States
United Kingdom
Germany
Canada
Global
Key Attributes
Company NameWebsite URLIndustry CodeEmployee Count