B2B Buyer Intent Signals
Weekly account-level B2B intent signals: topic surge scores, researcher counts and buying-stage flags for companies actively researching your category.
Data Preview
| signal_id | company_domain | company_name | intent_topic | topic_category | intent_score | score_delta_wow | signal_strength | active_researchers | content_interactions | research_stage | employee_range | industry | country | signal_week | first_surge_date | updated_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT-2026-254982 | asteranalytics.io | Aster Analytics | Cloud Data Warehouse | Data & Analytics | 96 | 29 | surging | 51 | 867 | decision | 50-200 | Software | Germany | 2026-W25 | 2026-06-15 | 2026-06-15T00:00:00Z |
| INT-2026-504298 | sterlinglegal.io | Sterling Legal Tech | Cloud Cost Optimization | Cloud Infrastructure | 93 | 34 | surging | 41 | 615 | evaluation | 50-200 | Legal Services | United States | 2026-W25 | 2026-05-04 | 2026-06-15T00:00:00Z |
| INT-2026-255662 | copperfieldenergy.com | Copperfield Energy | Sales Engagement Platform | Sales Technology | 90 | 29 | surging | 38 | 456 | decision | 1000-5000 | Energy | United States | 2026-W25 | 2026-06-15 | 2026-06-15T00:00:00Z |
| INT-2026-491048 | brightsideed.com | Brightside EdTech | Customer Data Platform | Data & Analytics | 89 | 29 | surging | 66 | 1188 | decision | 200-500 | Education | Canada | 2026-W25 | 2026-05-18 | 2026-06-15T00:00:00Z |
Limited preview available · No credit card required
Overview
The B2B Buyer Intent Signals dataset delivers a weekly account-level view of which companies are actively researching which product and service topics. Each signal row keys a company domain to a topic from a roughly 8,000-term B2B taxonomy and carries a composite 0–100 intent score, a week-over-week surge delta, a signal-strength tier, the number of active researchers at the account, content-interaction volume, and a research-stage classification from awareness to decision — with firmographic context (employee range, industry, country) on the same row so accounts can be tiered without a second join.
Signals are assembled from account-level content-consumption sources and first-party research activity on public surfaces, normalized to a fixed topic taxonomy, and scored into the composite metrics on a weekly cadence — the refresh rhythm the intent-data category has standardized on. Coverage targets 5M+ weekly company-topic signal rows across 3M+ monitored company domains, global with the deepest coverage in North America and Europe, and every row joins to ComFinData's firmographic and technographic datasets by company domain.
The feed is built for revenue teams that need to reach in-market accounts before competitors do: ABM and demand-generation leads selecting and tiering target accounts by live topic surge, RevOps managers routing SDR effort toward accounts that are actually researching, sales development teams timing outreach on long sales cycles, and B2B agencies targeting campaigns for their clients — delivered as a warehouse-ready data subscription rather than an enterprise-platform contract.
Signals are assembled from account-level content-consumption sources and first-party research activity on public surfaces, normalized to a fixed topic taxonomy, and scored into the composite metrics on a weekly cadence — the refresh rhythm the intent-data category has standardized on. Coverage targets 5M+ weekly company-topic signal rows across 3M+ monitored company domains, global with the deepest coverage in North America and Europe, and every row joins to ComFinData's firmographic and technographic datasets by company domain.
The feed is built for revenue teams that need to reach in-market accounts before competitors do: ABM and demand-generation leads selecting and tiering target accounts by live topic surge, RevOps managers routing SDR effort toward accounts that are actually researching, sales development teams timing outreach on long sales cycles, and B2B agencies targeting campaigns for their clients — delivered as a warehouse-ready data subscription rather than an enterprise-platform contract.
Data Schema
| Field | Type | Example | Description |
|---|---|---|---|
| signal_id | String | INT-2026-0481937 | Primary key; unique per row |
| company_domain | String | acmesoft.com | Account identifier; joins to firmographic data |
| company_name | String | AcmeSoft Inc | Registered company name |
| intent_topic | String | Cloud Data Warehouse | Topic from a ~8,000-term B2B taxonomy |
| topic_category | String | Data & Analytics | Topic rollup group |
| intent_score | Integer | 78 | Composite surge score 0–100; higher = stronger intent |
| score_delta_wow | Integer | 12 | Week-over-week score change; -40 to 40 |
| signal_strength | String | surging | baseline | elevated | surging |
| active_researchers | Integer | 14 | Distinct researching profiles at the account; 1–120 |
| content_interactions | Integer | 320 | Topic content interactions this week; 5–2500 |
| research_stage | String | evaluation | awareness | consideration | evaluation | decision |
| employee_range | String | 200-500 | Firmographic size band |
| industry | String | Software | Account industry |
| country | String | United States | Account HQ country |
| signal_week | String | 2026-W27 | ISO week of the signal |
| first_surge_date | Date | 2026-06-08 | First week this account surged on this topic |
| updated_at | DateTime | 2026-07-06T00:00:00Z | UTC feed timestamp |
Use Cases
Account prioritization
ABM campaign targeting
Sales outreach timing
In-market account identification
Lead scoring enrichment
Geographic Coverage
United States
United Kingdom
Germany
France
Canada
Global
Key Attributes
Company NameWebsite URLIndustry CodeEmployee Count